Business Services
Explore all services available to you as a business in Springfield, Ohio. To learn more about a service or to contact the appropriate department to assist you with a service, please click the department name.
Springfield Ohio Business Services
| Service | Description | Departments | hf:tax:departments |
|---|---|---|---|
| Building Inspections | The City of Springfield conducts building inspections to ensure that commercial construction meets local and state codes. | Building Regulations | building-regulations |
| Building Permits | The City of Springfield requires a permit for new construction, demolition and any alteration, addition, repair or renovation beyond basic cosmetic improvements. | Building Regulations | building-regulations |
| Business and Industrial Parks | Springfield has the following business/industrial parks: Airpark Ohio, PrimeOhio, PrimeOhio II and Springfield Industrial Park | Economic Development | economic-development |
| Cityworks | A new, user-friendly software platform that will streamline the way residents and businesses interact with the Community Development Department. The official system for applying for building permits, submitting zoning applications. | Building Regulations, Code Compliance, Planning & Zoning | building-regulations code-compliance planning-zoning |
| Contractor Licensing | Contractors who wish to do work within the City must obtain a contractor’s license or registration. | Building Regulations | building-regulations |
| Filing and Payment Information with RITA | Information for residents and businesses. | Income Tax | income-tax |
| Financing Incentives | The City of Springfield aims to minimize any financial barriers to businesses considering major investments in human and financial capital. | Economic Development | economic-development |
| General Tax Information | The City of Springfield Income Tax division administers the city income tax ordinances. | Income Tax | income-tax |
| Hangar Rentals | Hangar rentals are available. Hangar use in conjunction with flight testing is given priority. To inquire about hangar rentals, please fill out the short form on the NAAMCE webpage and select “Hangar Rentals”. | NAAMCE | naamce |
| JEDD Tax Information | The City of Springfield, in an agreement with Green Township, levies a one percent income tax for those working in the Springfield-Beckley Airport Joint Economic Development District (JEDD). | Income Tax | income-tax |
| Office Leasing | AAM industry sector office space is available. A minimum 12 months signed lease agreement is required. To inquire about office leasing at the NAAMCE, please fill out the short form on the NAAMCE webpage and select “Office Space Leasing”. | NAAMCE | naamce |
| Parking and EV Charging Stations | Park at the 99 parking garage is open 24-hours a day, year-round. Parking is FREE and there are three levels, offering 305 parking spaces for residents, visitors and businesses. | ||
| Payment Locations | To make in-person Utility Payments to the City of Springfield, please visit our offices or one of our two dropbox locations | Utility Billing | utility-billing |
| Rental Property Registration | The Rental Property Registry is a tool for property owners to stay connected to city services and join our community in improving neighborhoods | Code Compliance, Responsible Property Programming | code-compliance responsible-property-programming |
| Small Business | The Economic Development Department works to facilitate small business opportunity to traditionally underserved populations who wish to become entrepreneurs. | Economic Development | economic-development |
| Starting a Business | We are happy to assist small businesses with locating real estate, connecting them to financing, and business coaching — through our SBDC. | Economic Development | economic-development |
| Tenants: National Advanced Air Mobility Center of Excellence (NAAMCE) | Learn more about the National Advanced Air Mobility Center of Excellence Tenants. | Airport, NAAMCE | airport naamce |
| UAS Flight Range Services | The UASC has a full-time staff dedicated to unmanned aircraft systems (UAS) operations to support Advanced Autonomous Mobility (AAM) technologies such as package delivery and Automated Air Taxi (AAT) services through planning and research. | Airport, NAAMCE | airport naamce |
| Vacant Property Registration | The City of Springfield has partnered with HERA Property Registry to administer the Vacant Property Registry Program. | Responsible Property Programming | responsible-property-programming |
