Resident Services
Explore all services available to you as a resident of Springfield, Ohio. To learn more about a service or to contact the appropriate department to assist you with a service, please click the department name.
Springfield Ohio Resident Services
| Service | Description | Departments | hf:tax:departments |
|---|---|---|---|
| Accident Reports | The Springfield Police Division is custodian of City motor vehicle accident reports. | Police Division | police-division |
| Backwater Prevention Assistance Program | If a residential property owner’s basement floods during rain events, an application may be submitted to the Utilities Maintenance Division to request consideration to participate in a program to eliminate basement flooding caused by surcharging of the City’s collection system. | Water & Sewer | water-sewer |
| Brush Recycling | Yard waste such as tree limbs, old leaves, dead dried flowers and vines can be recycled free of charge to the public at C & S Recycling and Compost Center, 2551 Dayton Ave., Springfield, Ohio, 45506, 937-323-4273. The center will accept most yard waste except grass clippings. Must provide valid ID showing you are a current resident of Springfield. | Forestry | forestry |
| Building Inspections | The City of Springfield conducts building inspections to ensure that commercial construction meets local and state codes. | Building Regulations | building-regulations |
| City of Springfield Police Complaint Form | Please complete the following form to report a complaint with the City of Springfield Police. This report will be sent to the City Manager’s Office and a representative will reach out to you with next steps if necessary. | Police Division | police-division |
| Cityworks | A new, user-friendly software platform that will streamline the way residents and businesses interact with the Community Development Department. The official system for applying for building permits, submitting zoning applications. | Building Regulations, Code Compliance, Planning & Zoning | building-regulations code-compliance planning-zoning |
| Cold Cases | The Springfield Police Division has unsolved homicides, commonly known as cold cases. | Police Division | police-division |
| CPR Classes | Learn how to sign up for a CPR Class | Fire Division | fire-division |
| Employment with the City of Springfield | Visit here if you are interested in viewing current positions available at the City of Springfield. | Human Resources | human-resources |
| Field Trips | We’re excited to offer our community a more efficient, effective, and sustainable way to move around our city. | Field Trips | field-trips |
| Filing and Payment Information with RITA | Information for residents and businesses. | Income Tax | income-tax |
| General Airport Information | Information about the Springfield-Beckley Airport | Airport | airport |
| General Tax Information | The City of Springfield Income Tax division administers the city income tax ordinances. | Income Tax | income-tax |
| H2Ohio Chloride Reduction Grant – Equipment Project | City of Springfield Awarded $75,000 for Salt Brine Equipment to Protect Waterways The City of … | Street Maintenance | street-maintenance |
| Home Sampling for Lead in Drinking Water | This U.S. Environmental Protection Agency video is produced by EPA Region 4 to describe why it is important and how to sample for lead and copper in drinking water. | Water & Sewer | water-sewer |
| Housing Support & Neighborhood Engagement | The Neighborhood Impact Division provides fair housing support, neighborhood engagement, and plans for various federal funding program investments. | Neighborhood Impact Division | neighborhood-impact-division |
| JEDD Tax Information | The City of Springfield, in an agreement with Green Township, levies a one percent income tax for those working in the Springfield-Beckley Airport Joint Economic Development District (JEDD). | Income Tax | income-tax |
| Lead Service Line Replacement and Financial Assistance Program | This program involves the City paying up to fifty percent of the project costs with a maximum of $1,500 per residential property to replace private lead service lines and defray the costs to customers. | Water & Sewer | water-sewer |
| Memorial Tree Planting | A Memorial Tree Fund is available to those who wish to plant a tree in the right-of-way in honor/memory of someone or to add to the beautification of their neighborhood. | Forestry | forestry |
| Ohio EPA | Link to the Ohio EPA for more information | Water & Sewer | water-sewer |
| Ohio Legal Help – Housing | Legal help for Ohio residents. | housing services | housing-services |
| Parking and EV Charging Stations | Park at the 99 parking garage is open 24-hours a day, year-round. Parking is FREE and there are three levels, offering 305 parking spaces for residents, visitors and businesses. | ||
| Potholes | We work diligently to address potholes as they occur in the roadways, but unfortunately we can’t catch them all. | Street Maintenance | street-maintenance |
| Records and Reports | The Springfield Police Division is custodian of City police records. | Police Division | police-division |
| Recover Stolen Property | The Springfield Police Division recovers thousands of stolen and/or lost items. | Police Division | police-division |
| Ride-Along | The people of the Springfield Police Division are dedicated to transparency and community education of public safety operations. | Police Division | police-division |
| Ride-Along | In order to promote good will in the community and insight to careers in the Fire/EMS Service, students and interested members of the community are offered the opportunity to participate as a Rider/Observer with Division personnel. | Fire Division | fire-division |
| Septic System Elimination Assistance Program | The Septic System Elimination Program is designed for residential within the City’s corporate boundary that still have a private septic system that wants to connect to City sewer and/or must hook into the City’s public sewer due to failure of said system. | Water & Sewer | water-sewer |
| Sewer Lateral Repair Program | The property owner is responsible for the sanitary lateral from the house to the connection at the City sewer main. | Water & Sewer | water-sewer |
| Sewer Use Ordinance | Information about the use of public sewers in the City of Springfield | Water & Sewer | water-sewer |
| Snow Removal | Snow removal is provided citywide at the beginning of snowfall and for several hours after it ends. | Street Maintenance | street-maintenance |
| Snow Route Map | See a GIS map of the routes used by the City when clearing snow and ice from roadways. | Street Maintenance | street-maintenance |
| Suburban Contracts | The City of Springfield, Fire Rescue Division offers Suburban Contracts to residential and commercial properties not located within the Springfield City Limits. | Fire Division | fire-division |
| Tree Trimming & Removal | Private trees are the responsibility of the property owner. | Forestry | forestry |
| Tree Worker License | Anyone doing tree work within Springfield’s corporate boundary must be licensed or employed by a licensed tree company. | Forestry | forestry |
| Vacant Property Registration | The City of Springfield has partnered with HERA Property Registry to administer the Vacant Property Registry Program. | Code Compliance | code-compliance |
| Water Pressure Map | See and search a GIS map of City water pressure contours | Water & Sewer | water-sewer |
| Water Service Separation Assistance Program | The Water Service Separation Assistance Program involves the City paying up to $2,000 for plumbing changes that will effectively eliminate an instance of a common or shared water service. The desired goal is to provide you a water service for your sole use and minimize, to the extent possible, unforeseen disruptions in this service. | Water & Sewer | water-sewer |
| Zoning Map | See and search a GIS map of zoning designations in the City of Springfield | Planning & Zoning | planning-zoning |
